Energy Storage & Self-Generation Incentive Program (SGIP)
Solar Battery Rebates California
The Self-Generation Incentive Program (SGIP) gives you financial rebates for the installation of eligible renewable technologies that are installed to meet electric energy needs of a facility.
The intent behind the SGIP is for you to contribute to Greenhouse Gas emission and demand reductions, decreased customer electricity expenses, resulting in the energy system.
Don’t wait for the next outage!
Our energy storage solution (ESS) supported application are:
- Backup
- Self-Consumption of Solar PV Power
- Time of use load shifting
- TOU arbitration.
- Peak Demand Shaving – Commercial.
Energy Storage Incentives per Watt-hour (Wh)
Step 1 - Ended | Step 2 | Step 3 | Step 4 | Step 5 | |
Energy Storage | $/Wh | $/Wh | $/Wh | $/Wh | $/Wh |
Large Storage (>10kW) | $0.50 | $0.40 | $0.35 | $0.30 | $0.25 |
Large Storage Claiming ITC | $0.36 | $0.29 | $0.24 | $0.19 | $0.14 |
Residential Storage (<=10kW) | $0.50 | $0.40 | $0.35 | $0.30 | $0.25 |
How Much Money Does Solar Storage Battery Really Save On Your Power Bill?
Self-Consumption of Solar PV Power
Get Ready to upcoming Net Energy Metering (NEM) 2.0 – Reduce your energy transportation!
TOU Arbitration Example
Ex. Energy Storage Arbitrage - Update Apr-2017 | ||||
---|---|---|---|---|
Southern California Edison (SCE) -Time-of-Use (TOU) Residential Rate | ||||
Battery: LG Chem 9.8 kWh - RESU10 / (Assuming 8.8kWh usable energy per day) | ||||
TOU-D Option A (TOU-D-A) | ||||
Weekdays | ||||
Period | High Peak | Base | Variance | Savings |
Jun-Sep | 0.45 $/kWh | 0.13 $/kWh | 0.32 $/kWh | $248 |
Oct-May | 0.34 $/kWh | 0.14 $/kWh | 0.2 $/kWh | $310 |
Weekends | ||||
Period | High Peak | Base | Variance | Savings |
Jun-Sep | 0.28 $/kWh | 0.13 $/kWh | 0.15 $/kWh | $42 |
Oct-May | 0.27 $/kWh | 0.14 $/kWh | 0.13 $/kWh | $73 |
Annual storage energy savings | $673 | |||
TOU-D Option B (TOU-D-B) | ||||
Weekdays | ||||
Period | High Peak | Base | Variance | Savings |
Jun-Sep | 0.34 $/kWh | 0.13 $/kWh | 0.21 $/kWh | $163 |
Oct-May | 0.23 $/kWh | 0.14 $/kWh | 0.09 $/kWh | $139 |
Weekends | ||||
Period | High Peak | Base | Variance | Savings |
Jun-Sep | 0.17 $/kWh | 0.13 $/kWh | 0.04 $/kWh | $11 |
Oct-May | 0.16 $/kWh | 0.14 $/kWh | 0.02 $/kWh | $11 |
Annual storage energy savings | $325 | |||
TOU-D Option T (TOU-D-T) | ||||
Weekdays | ||||
Period | High Peak | Base | Variance | Savings |
Jun-Sep Level 1 | 0.35 $/kWh | 0.18 $/kWh | 0.17 $/kWh | |
Jun-Sep Level 2 | 0.39 $/kWh | 0.22 $/kWh | 0.17 $/kWh | $132 |
Oct-May Level 1 | 0.23 $/kWh | 0.18 $/kWh | 0.05 $/kWh | |
Oct-May Level 2 | 0.27 $/kWh | 0.21 $/kWh | 0.06 $/kWh | $93 |
Weekends | ||||
Jun-Sep | = | = | 0 | $0 |
Oct-May | = | = | 0 | $0 |
Annual storage energy savings | $225 | |||
Energy Storage Arbitrage - Update Apr-2017 | ||||
Los Angeles Department of Water and Power (LADWP) -Time-of-Use Residential Rate (R-1B) | ||||
Battery: LG Chem 9.8 kWh - RESU10 | ||||
Period | High Peak | Base | Variance | Savings |
Jul.-Sep. | 0.23252 $/kWh | 0.1288 $/kWh | 0.10365 $/kWh | $82 |
Oct.-Dec. | 0.14059 $/kWh | 0.1363 $/kWh | 0.00429 $/kWh | $3 |
Jan.-Mar. | 0.14562 $/kWh | 0.1413 $/kWh | 0.00429 $/kWh | $3 |
Apr.-May | 0.14782 $/kWh | 0.1435 $/kWh | 0.00429 $/kWh | $2 |
Jun. | 0.24328 $/kWh | 0.1396 $/kWh | 0.10365 $/kWh | $27 |
Annual storage energy savings | $119 | |||
Time of use load shifting
Shift electrical power load from peak to off-peak times.
Peak Demand Shaving
